<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShrimpWorks &#187; Development</title>
	<atom:link href="http://shrimpworks.za.net/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://shrimpworks.za.net</link>
	<description>Why am I so n00b?</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Out of Eve 1.1 Released</title>
		<link>http://shrimpworks.za.net/2008/11/25/out-of-eve-11-released/</link>
		<comments>http://shrimpworks.za.net/2008/11/25/out-of-eve-11-released/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:10:26 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://shrimpworks.za.net/?p=107</guid>
		<description><![CDATA[Hah. Only 3 months late. Out of Eve has been fully updated to Quantum Rise spec, the promised journal feeds, API key security, and a number of other tweaks. OutofEve.com has been updated to the latest available version, and the source is available for download. Please leave any feedback in the comments of this post. [...]]]></description>
			<content:encoded><![CDATA[<p>Hah. Only 3 months late.</p>
<p>Out of Eve has been fully updated to Quantum Rise spec, the promised journal feeds, API key security, and a number of other tweaks. <a title="Out of Eve" href="http://www.outofeve.com/">OutofEve.com</a> has been updated to the latest available version, and the source is <a title="Out of Eve about page" href="http://www.outofeve.com/about/">available for download</a>.</p>
<p>Please leave any feedback in the comments of this post. I&#8217;ll set up a proper OOE page on this site at some point, with download links and more detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2008/11/25/out-of-eve-11-released/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Heh</title>
		<link>http://shrimpworks.za.net/2008/09/07/heh-2/</link>
		<comments>http://shrimpworks.za.net/2008/09/07/heh-2/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:32:06 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://shrimpworks.za.net/?p=100</guid>
		<description><![CDATA[Well, shit happens, and unfortunately OOE 1.1 hasn&#8217;t as I&#8217;d planned. I HOPE to be able to have this going by next week&#8230;. I&#8217;ve wanted something to make browsing through largish JSON objects a bit easier for work for a long while now, and suddenly got the idea that 01:00 on Saturday morning would be [...]]]></description>
			<content:encoded><![CDATA[<p>Well, shit happens, and unfortunately OOE 1.1 hasn&#8217;t as I&#8217;d planned. I HOPE to be able to have this going by next week&#8230;.</p>
<p>I&#8217;ve wanted something to make browsing through largish JSON objects a bit easier for work for a long while now, and suddenly got the idea that 01:00 on Saturday morning would be a good time to create such an application.</p>
<p>The result is the rather simple but effective <a href="http://shrimpworks.za.net/projects/json-explorer/">JSON Explorer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2008/09/07/heh-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Out Of Eve 1.1</title>
		<link>http://shrimpworks.za.net/2008/08/20/out-of-eve-11/</link>
		<comments>http://shrimpworks.za.net/2008/08/20/out-of-eve-11/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:27:30 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://shrimpworks.za.net/?p=92</guid>
		<description><![CDATA[As mentioned previously, I just wanted to outline a few plans for a new Out Of Eve version, mostly for my own reference, as I&#8217;m finding it much easier to work toward goals which are actually written down/typed up (lol?). Obviously first order of business is Empyrean Age compatibility. A number of table and field [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned previously, I just wanted to outline a few plans for a new <a href="http://www.outofeve.com/">Out Of Eve</a> version, mostly for my own reference, as I&#8217;m finding it much easier to work toward goals which are actually written down/typed up (lol?).</p>
<p>Obviously first order of business is Empyrean Age compatibility. A number of table and field names have changed and require some code updates. Lots of icons have been added and updated, so I would also like to make use of those. Unfortunately a number of images are actually missing in the EA icon dump (drones, rookie ships), so a simple drop-in replacement doesn&#8217;t works so well.</p>
<p>Another essential requirement, which should probably have been included in the original release, is encrypted API keys. My plan is to simply encrypt and decrypt these with a simple key file stored elsewhere in the filesystem &#8211; away from the usual configuration file, database and published www documents, so if any of that is compromised, without the key file, the API keys are useless to anyone snooping them. This also requires a method to automatically update existing unencrypted API keys.</p>
<p>Another handy feature would be the introduction of Atom feeds for market and journal transactions. My initial idea was an entry for each new transaction, however anyone doing a lot of trading would find their feed reader overloaded quite quickly. The obviously better solution is to just generate entries with all transactions since the last feed poll (taking into account API caching delays as well). I know I&#8217;d find this one particularly useful.</p>
<p>Actually that&#8217;s all <img src='http://shrimpworks.za.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . If all goes well, it should be releasable by the end of the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2008/08/20/out-of-eve-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ShoutCast DynaBar plugin</title>
		<link>http://shrimpworks.za.net/2007/04/14/shoutcast-dynabar-plugin/</link>
		<comments>http://shrimpworks.za.net/2007/04/14/shoutcast-dynabar-plugin/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 18:18:20 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://malcolm.shrimpworks.za.net/~shrimp/blog/?p=56</guid>
		<description><![CDATA[Sooo, I received a query about wether it would be possible to have a DynaBar plugin show information from a ShoutCast server. A bit of investigation on the issue revealed it is indeed quite easy to query a ShoutCast server. As a result, a new DynaBar popped into existence: Just dump it into the &#8220;plugins&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Sooo, I received a <a href="http://www.akaradio.com/">query</a> about wether it would be possible to have a <a href="/projects/dynabar">DynaBar</a> plugin show information from a <a href="http://www.shoutcast.com/">ShoutCast</a> server.</p>
<p>A bit of investigation on the issue revealed it is indeed quite easy to <a href="http://devshed.excudo.net/scripts/php/explanation/shoutcast+class">query a ShoutCast server</a>. As a result, a new DynaBar popped into existence:</p>
<p align="center"><img src="http://dynabar.shrimpworks.za.net/group/shoutTestAnim.gif" border="0" /></p>
<p>Just dump it into the &#8220;plugins&#8221; directory, and you&#8217;re ready to go.</p>
<div class="AF_PostFiles">
			<h3>Attached Files:</h3>
  <div class="AF_File">
    <p><span class="AF_Filename"><a href="http://shrimpworks.za.net/?action=download&amp;file_id=24">shoutcast.zip</a></span> <span class="AF_Filesize">2K</span></p>
  </div>
<!--<br style="clear: both;" />--></div>]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2007/04/14/shoutcast-dynabar-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SaveScreen 2</title>
		<link>http://shrimpworks.za.net/2007/04/08/save-screen-2/</link>
		<comments>http://shrimpworks.za.net/2007/04/08/save-screen-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 13:05:59 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://malcolm.shrimpworks.za.net/~shrimp/blog/?p=85</guid>
		<description><![CDATA[A long time ago, in a galaxy not far away, I created a very small application named SaveScreen. Today I&#8217;m rather pleased to release a much-improved SaveScreen 2. A couple of anti-virus applications complained that the .dll file distributed with SaveScreen which enabled detecting when &#8220;Print Screen&#8221; was pressed, was a virus or malware of [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago, in a galaxy not far away, I created a very small application named <a href="http://shrimpworks.za.net/2005/10/03/savescreen-save-screenshots-instantly/">SaveScreen</a>. Today I&#8217;m rather pleased to release a much-improved <a href="/projects/savescreen/">SaveScreen 2</a>.</p>
<p>A couple of anti-virus applications complained that the .dll file distributed with SaveScreen which enabled detecting when &#8220;Print Screen&#8221; was pressed, was a virus or malware of some sort, so even I was unable to use SaveScreen, which made my cry.</p>
<p>Finally fed up, I set out to resolve the situation by creating a brand new application which did not rely on random keyboard hooks and stuff. The result is SaveScreen 2.</p>
<p>In addition to no longer being flagged as a virus, SaveScreen 2 features direct ImageShack posting (complete with automatic forum code creation and thumbnail support), and FTP uploads of screenshots. Something which may be rather handy (just don&#8217;t take a screenshot of your bank statement then complain when the whole world is exposed to it &#8211; use with care). Also, it can save screenshots in per-application folders, making organisation somewhat neater.</p>
<div class="AF_PostFiles">
			<h3>Attached Files:</h3>
  <div class="AF_File">
    <p><span class="AF_Filename"><a href="http://shrimpworks.za.net/?action=download&amp;file_id=25">savescreen2-setup.exe</a></span> <span class="AF_Filesize">855K</span></p>
  </div>
<!--<br style="clear: both;" />--></div>]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2007/04/08/save-screen-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AniDB DynaBar plugin</title>
		<link>http://shrimpworks.za.net/2006/11/13/anidb-dynabar-plugin/</link>
		<comments>http://shrimpworks.za.net/2006/11/13/anidb-dynabar-plugin/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 14:12:16 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://malcolm.shrimpworks.za.net/~shrimp/blog/?p=83</guid>
		<description><![CDATA[Just for random phun, if you have an AniDB profile, you can now show your stats off in a DynaBar dynamic userbar. Something like these (output is completely customisable): Attached Files: dynabar-anidb.zip 1K]]></description>
			<content:encoded><![CDATA[<p>Just for random phun, if you have an <a href="http://anidb.net/">AniDB</a> profile, you can now show your stats off in a <a href="/projects/dynabar/">DynaBar dynamic userbar</a>.</p>
<p>Something like these (output is completely customisable):</p>
<p><center><img src="http://dynabar.shrimpworks.za.net/show/mithanime.png" alt="AniDB DynaBar" /><br />
<img src="http://dynabar.shrimpworks.za.net/show/zelanime.png" alt="AniDB DynaBar" /></center></p>
<div class="AF_PostFiles">
			<h3>Attached Files:</h3>
  <div class="AF_File">
    <p><span class="AF_Filename"><a href="http://shrimpworks.za.net/?action=download&amp;file_id=19">dynabar-anidb.zip</a></span> <span class="AF_Filesize">1K</span></p>
  </div>
<!--<br style="clear: both;" />--></div>]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2006/11/13/anidb-dynabar-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>myTube &#8211; Web-based YouTube downloader</title>
		<link>http://shrimpworks.za.net/2006/10/27/mytube-web-based-youtube-downloader/</link>
		<comments>http://shrimpworks.za.net/2006/10/27/mytube-web-based-youtube-downloader/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 19:52:42 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://malcolm.shrimpworks.za.net/~shrimp/blog/?p=80</guid>
		<description><![CDATA[Heh, I guess there are already plenty of tools out there which do this sort of thing already (never seen them personally, but then I&#8217;ve never looked either, heh), but this only took me half an evening to throw together anyway. Basically, it&#8217;s a Python (uses youtube-dl) and PHP-powered web-based YouTube video downloader and converter, [...]]]></description>
			<content:encoded><![CDATA[<p>Heh, I guess there are already plenty of tools out there which do this sort of thing already (never seen them personally, but then I&#8217;ve never looked either, heh), but this only took me half an evening to throw together anyway.</p>
<p>Basically, it&#8217;s a Python (uses <a href="http://www.arrakis.es/~rggi3/youtube-dl/">youtube-dl</a>) and PHP-powered web-based YouTube video downloader and converter, you just stick in the URL to a YouTube clip you want to save, and it will download it and offer it for download as an MPEG which you can save on your PC and play in all it&#8217;s low-quality glory whenever you want.</p>
<p>Basically it automates the following, which can be run on any Linux PC:</p>
<p><code># youtube-dl.py -o myvid.flv http://www.youtube.com/watch?v=123abc<br />
# ffmpeg -i myvid.flv -ab 56 -ar 22050 -b 500 -s 320x240 myvid.mpeg</code></p>
<p>As an added benefit, it stores a complete history of downloaded clips, so you and others can re-download them at any time without having to do the whole fetch/convert process over again. Plus it uses a nifty fake AJAX waiting effect <img src='http://shrimpworks.za.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p>
<p>Requires Linux with ffmpeg, Python 2.4+, and PHP 4.3+.</p>
<div class="AF_PostFiles">
			<h3>Attached Files:</h3>
  <div class="AF_File">
    <p><span class="AF_Filename"><a href="http://shrimpworks.za.net/?action=download&amp;file_id=18">mytube.zip</a></span> <span class="AF_Filesize">25K</span></p>
  </div>
<!--<br style="clear: both;" />--></div>]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2006/10/27/mytube-web-based-youtube-downloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GamerScore DynaBar plugin</title>
		<link>http://shrimpworks.za.net/2006/10/25/gamerscore-dynabar-plugin/</link>
		<comments>http://shrimpworks.za.net/2006/10/25/gamerscore-dynabar-plugin/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 13:11:28 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://malcolm.shrimpworks.za.net/~shrimp/blog/?p=79</guid>
		<description><![CDATA[Since the XBox Live &#8220;GamerCards&#8221; are so nicely exposed, there&#8217;s really no reason not to have a DynaBar plugin for it, now is there. I&#8217;ve noticed a few GamerCards claiming to be in &#8220;userbar&#8221; format, however they do not follow userbar standards in layout, dimensions, or fonts. So, soon you too can have a lovely [...]]]></description>
			<content:encoded><![CDATA[<p>Since the XBox Live &#8220;GamerCards&#8221; are so <a href="http://gamercard.xbox.com/ShrimpyZA.card">nicely exposed</a>, there&#8217;s really no reason not to have a <a href="http://shrimpworks.za.net/projects/dynabar/">DynaBar</a> plugin for it, now is there.</p>
<p>I&#8217;ve noticed a few GamerCards claiming to be in &#8220;userbar&#8221; format, however they do not follow userbar standards in layout, dimensions, or fonts. So, soon you too can have a lovely dynamic standards-compliant GamerScore userbar such as this:</p>
<p align="center"><img src="http://dynabar.shrimpworks.za.net/show/shrimpyZA.png" border="0" /></p>
<div class="AF_PostFiles">
			<h3>Attached Files:</h3>
  <div class="AF_File">
    <p><span class="AF_Filename"><a href="http://shrimpworks.za.net/?action=download&amp;file_id=15">dynabar-gamercard.zip</a></span> <span class="AF_Filesize">0K</span></p>
  </div>
<!--<br style="clear: both;" />--></div>]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2006/10/25/gamerscore-dynabar-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nice Image Browser (was Dumb Image Browser)</title>
		<link>http://shrimpworks.za.net/2006/09/21/nice-image-browser-was-dumb-image-browser/</link>
		<comments>http://shrimpworks.za.net/2006/09/21/nice-image-browser-was-dumb-image-browser/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 20:46:44 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://malcolm.shrimpworks.za.net/~shrimp/blog/?p=75</guid>
		<description><![CDATA[After the release of the &#8220;Dumb Image Browser&#8220;, (which worked/works very well for what it&#8217;s supposed to do), I thought of prettying it up a bit, and adding some extra features. The result is the Nice Image Browser. It&#8217;s vastly improved in terms of visuals, as well as offering features like easier browsing around the [...]]]></description>
			<content:encoded><![CDATA[<p>After the release of the &#8220;<a href="http://shrimpworks.za.net/2006/05/28/php-image-browser-and-download-stats/">Dumb Image Browser</a>&#8220;, (which worked/works very well for what it&#8217;s supposed to do), I thought of prettying it up a bit, and adding some extra features.</p>
<p>The result is the <a href="http://shrimpworks.za.net/projects/image-browser/">Nice Image Browser</a>. It&#8217;s vastly improved in terms of visuals, as well as offering features like easier browsing around the galleries, easy creation of new galleries, and uploading files directly from the browser.</p>
<p>It maintains the same PHP5-powered, database-less, cache-less, auto-thumbnail generating system of the Dumb Image Browser, meaning it&#8217;s just as easy to get set up (copy the files to a directory you want to become your gallery).</p>
<p>Thanks to <a href="http://kaydash.za.net/">Korpse/k4y/K`</a> for the new stylesheet used for displaying the thumbnails.</p>
<p>The ReadMe includes usage and setup instructions. Happy image browsing! <img src='http://shrimpworks.za.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/gallery" rel="tag">gallery</a>, <a href="http://technorati.com/tag/images" rel="tag"> images</a>, <a href="http://technorati.com/tag/thumbnails" rel="tag"> thumbnails</a>, <a href="http://technorati.com/tag/photos" rel="tag"> photos</a></p>
<div class="AF_PostFiles">
			<h3>Attached Files:</h3>
  <div class="AF_File">
    <p><span class="AF_Filename"><a href="http://shrimpworks.za.net/?action=download&amp;file_id=14">nib.zip</a></span> <span class="AF_Filesize">35K</span></p>
  </div>
<!--<br style="clear: both;" />--></div>]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2006/09/21/nice-image-browser-was-dumb-image-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynaBar 2 &#8211; More dynamic userbars!</title>
		<link>http://shrimpworks.za.net/2006/08/07/dynabar-2-more-dynamic-userbars/</link>
		<comments>http://shrimpworks.za.net/2006/08/07/dynabar-2-more-dynamic-userbars/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 20:44:38 +0000</pubDate>
		<dc:creator>Shrimp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://malcolm.shrimpworks.za.net/~shrimp/blog/?p=71</guid>
		<description><![CDATA[Alrighty, time to release DynaBar 2. I&#8217;ve thrown together a page for it, check it out. Download and a lot more information on features and plugins are available on the new page. To see what&#8217;s new, take a look at the README in the docs/ directory. Have fun . Technorati Tags: DynaBar, userbars Attached Files: [...]]]></description>
			<content:encoded><![CDATA[<p>Alrighty, time to release <a href="http://shrimpworks.za.net/projects/dynabar/">DynaBar 2</a>.</p>
<p>I&#8217;ve thrown together a page for it, <a href="http://shrimpworks.za.net/projects/dynabar/">check it out</a>. Download and a lot more information on features and plugins are available on the new page.</p>
<p>To see what&#8217;s new, take a look at the README in the docs/ directory.</p>
<p>Have fun <img src='http://shrimpworks.za.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/DynaBar" rel="tag">DynaBar</a>, <a href="http://technorati.com/tag/userbars" rel="tag"> userbars</a></p>
<div class="AF_PostFiles">
			<h3>Attached Files:</h3>
  <div class="AF_File">
    <p><span class="AF_Filename"><a href="http://shrimpworks.za.net/?action=download&amp;file_id=12">dynabar2.zip</a></span> <span class="AF_Filesize">79K</span></p>
  </div>
<!--<br style="clear: both;" />--></div>]]></content:encoded>
			<wfw:commentRss>http://shrimpworks.za.net/2006/08/07/dynabar-2-more-dynamic-userbars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
